- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0003 | Flat | Pedreguer | 4 | 100 | 16 | €139,900 | |
| BNG0001 | Bungalow | Els Poblets | 2 | 107 | 43 | €280,000 | |
| PIS0001 | Flat | Pedreguer | 4 | 100 | 0 | €139,900 | |
| LOC0003 | Commercial property | Pego | 104 | 24 | €35,000 | ||
| PIS0002 | Flat | Ondara Marina Alta | 3 | 95 | 36 | €145,000 | |
| CHA0021 | Villa | Calpe / Calp | 5 | 211 | 56 | €478,000 | |
| NAV0001 | Warehouse | Dénia | 1 | 339 | 19 | €385,000 | |
| CHA0017 | Villa | Ondara Marina Alta | 4 | 162 | 42 | €190,000 | |
| CHA0001 | Villa | Pedreguer | 7 | 330 | 53 | €230,000 | |
| CHA0018 | Villa | Gata de Gorgos | 6 | 150 | 47 | €260,000 | |
| CHA0019 | Villa | Benimaurell | 4 | 216 | 36 | €280,000 | |
| LUX0001 | Villa | Pedreguer | 8 | 950 | 35 | €650,000 |
Showing 1 to 12 of 28