- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Ondara Marina Alta | 16 | 2542 | 41 | €950,000 | |
| CHA0014 | Villa | Ondara Marina Alta | 10 | 573 | 35 | €699,900 | |
| LUX0001 | Villa | Pedreguer | 8 | 950 | 35 | €650,000 | |
| CHA0001 | Villa | Pedreguer | 7 | 330 | 53 | €230,000 | |
| CHA0018 | Villa | Gata de Gorgos | 6 | 150 | 47 | €260,000 | |
| CHA0015 | Villa | La Vall de Laguar | 5 | 435 | 57 | €459,000 | |
| CHA0016 | Villa | Beniarbeig | 5 | 252 | 70 | €599,900 | |
| CHA0021 | Villa | Calpe / Calp | 5 | 211 | 56 | €478,000 | |
| CHA0006 | Villa | Sagra | 4 | 235 | 33 | €182,000 | |
| CHA0009 | Villa | Sanet y Negrals | 4 | 300 | 20 | €228,000 | |
| CHA0012 | Villa | La Vall de Laguar | 4 | 159 | 29 | €133,000 | |
| CHA0017 | Villa | Ondara Marina Alta | 4 | 162 | 42 | €190,000 |
Showing 1 to 12 of 28