- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Country House | Sanet y Negrals | 2 | 45 | 30 | €109,900 | |
| PAR0003 | Plot | Pamis | 84 | 21 | €64,900 | ||
| PIS0002 | Flat | Ondara Marina Alta | 3 | 95 | 36 | €145,000 | |
| PIS0001 | Flat | Pedreguer | 4 | 100 | 0 | €139,900 | |
| PIS0003 | Flat | Pedreguer | 4 | 100 | 0 | €139,900 | |
| LOC0003 | Commercial property | Pego | 104 | 24 | €35,000 | ||
| BNG0001 | Bungalow | Els Poblets | 2 | 107 | 43 | €280,000 | |
| CHA0018 | Villa | Gata de Gorgos | 6 | 150 | 47 | €260,000 | |
| PUE0001 | Town House | Fleix | 3 | 152 | 42 | €99,900 | |
| CHA0012 | Villa | La Vall de Laguar | 4 | 159 | 29 | €133,000 | |
| CHA0017 | Villa | Ondara Marina Alta | 4 | 162 | 42 | €190,000 | |
| CHA0005 | Villa | Benichembla | 3 | 165 | 32 | €170,000 |
Showing 1 to 12 of 28