- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Pedreguer | 4 | 100 | 0 | €139,900 | |
| PIS0003 | Flat | Pedreguer | 4 | 100 | 0 | €139,900 | |
| PAR0002 | Plot | Pamis | 1141 | 16 | €14,990 | ||
| NAV0001 | Warehouse | Dénia | 1 | 339 | 19 | €385,000 | |
| CHA0009 | Villa | Sanet y Negrals | 4 | 300 | 20 | €228,000 | |
| PAR0003 | Plot | Pamis | 84 | 21 | €64,900 | ||
| LOC0003 | Commercial property | Pego | 104 | 24 | €35,000 | ||
| PAR0001 | Plot | Sagra | 200 | 25 | €99,900 | ||
| CHA0012 | Villa | La Vall de Laguar | 4 | 159 | 29 | €133,000 | |
| MAS0001 | Country House | Sanet y Negrals | 2 | 45 | 30 | €109,900 | |
| CHA0005 | Villa | Benichembla | 3 | 165 | 32 | €170,000 | |
| CHA0006 | Villa | Sagra | 4 | 235 | 33 | €182,000 |
Showing 1 to 12 of 28