- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0001 | Villa | Pedreguer | 8 | 950 | 35 | €650,000 | |
| CHA0016 | Villa | Beniarbeig | 5 | 252 | 70 | €599,900 | |
| PAR0001 | Plot | Sagra | 200 | 25 | €99,900 | ||
| MAS0001 | Country House | Sanet y Negrals | 2 | 45 | 30 | €109,900 | |
| CHA0021 | Villa | Calpe / Calp | 5 | 211 | 56 | €478,000 | |
| PAR0003 | Plot | Pamis | 84 | 21 | €64,900 | ||
| PUE0001 | Town House | Fleix | 3 | 152 | 42 | €99,900 | |
| ADO0001 | Terraced House | Ondara Marina Alta | 3 | 183 | 41 | €283,000 | |
| CHA0001 | Villa | Pedreguer | 7 | 330 | 53 | €230,000 | |
| CHA0005 | Villa | Benichembla | 3 | 165 | 32 | €170,000 | |
| CHA0006 | Villa | Sagra | 4 | 235 | 33 | €182,000 | |
| NAV0001 | Warehouse | Dénia | 1 | 339 | 19 | €385,000 |
Showing 1 to 12 of 28