- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0001 | Terraced House | Ondara Marina Alta | 3 | 183 | 41 | €283,000 | |
| CHA0014 | Villa | Ondara Marina Alta | 10 | 573 | 35 | €699,900 | |
| HOT0001 | Hotels | Ondara Marina Alta | 16 | 2542 | 41 | €950,000 | |
| LOC0002 | Commercial property | Ondara Marina Alta | 613 | 36 | €157,500 | ||
| CHA0017 | Villa | Ondara Marina Alta | 4 | 162 | 42 | €190,000 | |
| PIS0002 | Flat | Ondara Marina Alta | 3 | 95 | 36 | €145,000 | |
| PAR0001 | Plot | Sagra | 200 | 25 | €99,900 | ||
| PUE0001 | Town House | Fleix | 3 | 152 | 42 | €99,900 | |
| CHA0001 | Villa | Pedreguer | 7 | 330 | 53 | €230,000 | |
| CHA0005 | Villa | Benichembla | 3 | 165 | 32 | €170,000 | |
| CHA0006 | Villa | Sagra | 4 | 235 | 33 | €182,000 | |
| NAV0001 | Warehouse | Dénia | 1 | 339 | 19 | €385,000 |
Showing 1 to 12 of 28